This is the complete list of 251 Sega Dreamcast games released in North America, from 1999 to 2002, with each game's release year, developer and publisher. Use it as a collection checklist: print it out and tick off what you own, or tap any game marked Shop to see the copies we have.
We currently carry 120 of the 251 games on this list. Dreamcast games we don't have right now are still listed, so you can see the full library.
All 251 Dreamcast games (North America)
| ✓ | Game | Year | Developer | Publisher | |
|---|---|---|---|---|---|
| ☐ | 102 Dalmatians: Puppies to the Rescue | 2000 | Prolific Publishing | Eidos Interactive | |
| ☐ | 18 Wheeler: American Pro Trucker | 2001 | Sega AM2 | Sega | |
| ☐ | 4 Wheel Thunder | 2000 | Kalisto Entertainment | Midway | Shop |
| ☐ | 4x4 Evo | 2000 | Terminal Reality | Gathering of Developers | |
| ☐ | AeroWings | 1999 | CRI | CRI | |
| ☐ | AeroWings 2: Air Strike | 2000 | CRI | CRI | |
| ☐ | Airforce Delta | 1999 | Konami Computer Entertainment Yokohama | Konami | |
| ☐ | Alien Front Online | 2001 | Wow Entertainment | Sega | |
| ☐ | Alone in the Dark: The New Nightmare | 2001 | Darkworks | Infogrames | |
| ☐ | Armada | 1999 | Metro3D | Metro3D | |
| ☐ | Army Men: Sarge's Heroes | 2000 | Saffire | Midway | Shop |
| ☐ | Atari Anniversary Edition | 2001 | Digital Eclipse | Infogrames | |
| ☐ | Bang! Gunship Elite | 2000 | RayLand | Red Storm Entertainment | |
| ☐ | Bangai-O | 2001 | Treasure | Entertainment Software Publishing | |
| ☐ | Blue Stinger | 1999 | Climax Graphics | Sega | Shop |
| ☐ | Bomberman Online | 2001 | h.a.n.d.Hudson Soft | Sega | |
| ☐ | Bust-A-Move 4 | 2000 | Taito | CyberFront | |
| ☐ | Buzz Lightyear of Star Command | 2000 | Traveller's Tales | Activision | |
| ☐ | Caesars Palace 2000 | 2000 | Runecraft | Interplay Entertainment | |
| ☐ | Cannon Spike | 2000 | Psikyo | Capcom | Shop |
| ☐ | Capcom vs. SNK: Millennium Fight 2000 | 2000 | Capcom Production Studio 1 | Capcom | |
| ☐ | Carrier | 2000 | Jaleco | Jaleco | Shop |
| ☐ | Centipede | 1999 | Leaping Lizard Software | Hasbro Interactive | |
| ☐ | Championship Surfer | 2000 | Krome Studios | Mattel Interactive | |
| ☐ | Charge 'n Blast | 2001 | CRISIMS | SIMS | |
| ☐ | Chicken Run | 2000 | Blitz Games | Eidos Interactive | |
| ☐ | ChuChu Rocket! | 2000 | Sonic Team | Sega | |
| ☐ | Coaster Works | 2001 | Bimboosoft | Bottom Up | |
| ☐ | Confidential Mission | 2001 | Hitmaker | Sega | |
| ☐ | Conflict Zone | 2001 | MASA Group | Ubi Soft | |
| ☐ | Crazy Taxi | 2000 | Hitmaker | Sega | Shop |
| ☐ | Crazy Taxi 2 | 2001 | Hitmaker | Sega | Shop |
| ☐ | Cyber Troopers Virtual-On Oratorio Tangram | 2000 | Sega AM3 | Sega | |
| ☐ | D2 | 2000 | Warp | Warp | Shop |
| ☐ | Dave Mirra Freestyle BMX | 2000 | Z-Axis | Acclaim Max Sports | Shop |
| ☐ | Daytona USA 2001 | 2001 | Amusement VisionGenki | Sega | |
| ☐ | Dead or Alive 2 | 2000 | Team Ninja | Tecmo | Shop |
| ☐ | Death Crimson OX | 2001 | Ecole | Ecole | |
| ☐ | Deep Fighter | 2000 | Criterion Games | Ubi Soft | |
| ☐ | Demolition Racer: No Exit | 2000 | Pitbull Syndicate | Infogrames North America | |
| ☐ | Dino Crisis | 2000 | Nextech | Capcom | Shop |
| ☐ | Dinosaur | 2000 | Ubi Soft Paris | Ubi Soft | |
| ☐ | Donald Duck: Goin' Quackers | 2000 | Ubi Soft Casablanca | Ubi Soft | |
| ☐ | Draconus: Cult of the Wyrm | 2000 | Treyarch | Crave Entertainment | Shop |
| ☐ | Dragon Riders: Chronicles of Pern | 2001 | Ubi Studios | Ubi Soft | |
| ☐ | Ducati World Racing Challenge | 2001 | Attention to Detail | Acclaim Entertainment | |
| ☐ | Dynamite Cop | 1999 | Sega AM1 | Sega | Shop |
| ☐ | Ecco the Dolphin: Defender of the Future | 2000 | Appaloosa Interactive | Sega | Shop |
| ☐ | ECW Anarchy Rulz | 2000 | Acclaim Studios Salt Lake City | Acclaim Entertainment | |
| ☐ | ECW Hardcore Revolution | 2000 | Acclaim Studios Salt Lake City | Acclaim Entertainment | |
| ☐ | Elemental Gimmick Gear | 1999 | Birthday | Hudson Soft | |
| ☐ | ESPN International Track & Field | 2000 | Konami Computer Entertainment Osaka | Konami | Shop |
| ☐ | ESPN NBA 2Night | 2000 | Sunset Entertainment | Konami | |
| ☐ | Evil Dead: Hail to the King | 2000 | Heavy Iron Studios | THQ | Shop |
| ☐ | Evolution 2: Far Off Promise | 2000 | Sting | Entertainment Software Publishing | Shop |
| ☐ | Evolution: The World of Sacred Device | 1999 | Sting | Sega / Entertainment Software Publishing | Shop |
| ☐ | F1 World Grand Prix | 2000 | Video System | Sega | |
| ☐ | F355 Challenge: Passione Rossa | 2000 | Sega AM2CRI | Sega | |
| ☐ | Fatal Fury: Mark of the Wolves | 2001 | SNK | SNK | |
| ☐ | Fighting Force 2 | 1999 | Core Design | Eidos Interactive | |
| ☐ | Flag to Flag | 1999 | Zoom | Sega | |
| ☐ | Floigan Bros. | 2001 | Visual Concepts | Sega | |
| ☐ | Frogger 2: Swampy's Revenge | 2000 | Blitz Games | Hasbro Interactive | Shop |
| ☐ | Fur Fighters | 2000 | Bizarre Creations | Acclaim Entertainment | |
| ☐ | Gauntlet Legends | 2000 | Midway Games West | Midway | Shop |
| ☐ | Giga Wing | 2000 | Takumi Corporation | Capcom | |
| ☐ | Giga Wing 2 | 2001 | Takumi Corporation | Capcom | |
| ☐ | Grand Theft Auto 2 | 2000 | DMA Design | Rockstar Games | |
| ☐ | Grandia II | 2000 | Game Arts | Game Arts | Shop |
| ☐ | Gunbird 2 | 2000 | Psikyo | Capcom | |
| ☐ | Gundam Side Story 0079: Rise from the Ashes | 2000 | BEC | Bandai | |
| ☐ | Heavy Metal: Geomatrix | 2001 | Capcom | Capcom | |
| ☐ | Hidden & Dangerous | 2000 | Illusion Softworks | TalonSoft | |
| ☐ | Hoyle Casino | 2000 | Sierra On-Line | Sierra Attractions | Shop |
| ☐ | Hydro Thunder | 1999 | Eurocom | Midway | Shop |
| ☐ | Illbleed | 2001 | Crazy Games | Crazy Games | Shop |
| ☐ | Incoming | 1999 | Rage Software | Imagineer | |
| ☐ | Industrial Spy: Operation Espionage | 2000 | HuneX | NEC Home Electronics | |
| ☐ | Iron Aces | 2001 | Marionette | Global A Entertainment | |
| ☐ | Jeremy McGrath Supercross 2000 | 2000 | Acclaim Studios Salt Lake City | Acclaim Sports | Shop |
| ☐ | Jet Set Radio | 2000 | Smilebit | Sega | |
| ☐ | JoJo's Bizarre Adventure | 2000 | Capcom | Capcom | |
| ☐ | Kao the Kangaroo | 2001 | X-Ray Interactive | Titus Interactive | |
| ☐ | Kiss: Psycho Circus: The Nightmare Child | 2000 | Tremor Entertainment | Take-Two Interactive | |
| ☐ | Legacy of Kain: Soul Reaver | 2000 | Nixxes Software | Eidos Interactive | Shop |
| ☐ | Looney Tunes: Space Race | 2000 | Infogrames Melbourne House | Infogrames | |
| ☐ | Mag Force Racing | 2000 | VCC Entertainment | Crave Entertainment | |
| ☐ | Maken X | 2000 | Atlus | Atlus | Shop |
| ☐ | Mars Matrix | 2001 | Takumi Corporation | Capcom | |
| ☐ | Marvel vs. Capcom 2: New Age of Heroes | 2000 | Capcom | Capcom | |
| ☐ | Marvel vs. Capcom: Clash of Super Heroes | 1999 | Capcom | Capcom | |
| ☐ | Mat Hoffman's Pro BMX | 2001 | Runecraft | Activision O2 | |
| ☐ | Max Steel: Covert Missions | 2000 | Treyarch | Mattel Interactive | |
| ☐ | Maximum Pool | 2000 | Dynamix | Sierra Sports | |
| ☐ | MDK2 | 2000 | BioWare | Interplay Entertainment | |
| ☐ | Metropolis Street Racer | 2001 | Bizarre Creations | Sega | |
| ☐ | Midway's Greatest Hits Volume 1 | 2000 | Digital Eclipse | Midway | |
| ☐ | Midway's Greatest Hits Volume 2 | 2001 | Digital Eclipse | Midway | |
| ☐ | Millennium Soldier: Expendable | 1999 | Rage Software | Imagineer | |
| ☐ | Monaco Grand Prix | 1999 | Ubi Soft Paris | Ubi Soft | |
| ☐ | Mortal Kombat Gold | 1999 | Eurocom | Midway | Shop |
| ☐ | Mr. Driller | 2000 | Namco | Namco | |
| ☐ | Ms. Pac-Man Maze Madness | 2000 | Mass Media | Namco | |
| ☐ | MTV Sports: Skateboarding Featuring Andy Macdonald | 2000 | Darkblack | THQ | |
| ☐ | Namco Museum | 2000 | Mass Media | Namco | |
| ☐ | NBA 2K | 1999 | Visual Concepts | Sega | Shop |
| ☐ | NBA 2K1 | 2000 | Visual Concepts | Sega | Shop |
| ☐ | NBA 2K2 | 2001 | Visual Concepts | Sega | Shop |
| ☐ | NBA Hoopz | 2001 | Eurocom | Midway | Shop |
| ☐ | NBA Showtime: NBA on NBC | 1999 | Avalanche Software | Midway | |
| ☐ | NCAA College Football 2K2: Road to the Rose Bowl | 2001 | Visual ConceptsAvalanche Software | Sega | |
| ☐ | NFL 2K | 1999 | Visual Concepts | Sega | Shop |
| ☐ | NFL 2K1 | 2000 | Visual Concepts | Sega | |
| ☐ | NFL 2K2 | 2001 | Visual Concepts | Sega | Shop |
| ☐ | NFL Blitz 2000 | 1999 | Avalanche Software | Midway | Shop |
| ☐ | NFL Blitz 2001 | 2000 | Avalanche Software | Midway | Shop |
| ☐ | NFL QB Club 2001 | 2000 | High Voltage Software | Acclaim Sports | |
| ☐ | NFL Quarterback Club 2000 | 1999 | Acclaim Studios Austin | Acclaim Sports | |
| ☐ | NHL 2K | 2000 | Black Box Games | Sega | |
| ☐ | NHL 2K2 | 2002 | Treyarch | Sega | |
| ☐ | Nightmare Creatures II | 2000 | Kalisto Entertainment | Konami | Shop |
| ☐ | Omikron: The Nomad Soul | 2000 | Quantic Dream | Eidos Interactive | |
| ☐ | Ooga Booga | 2001 | Visual Concepts | Sega | |
| ☐ | Outtrigger | 2001 | Sega AM2 | Sega | |
| ☐ | Pen Pen TriIcelon | 1999 | Team Land Ho!General Entertainment | General Entertainment | |
| ☐ | Phantasy Star Online | 2001 | Sonic Team | Sega | Shop |
| ☐ | Phantasy Star Online Ver. 2 | 2001 | Sonic Team | Sega | |
| ☐ | PlanetWeb Web Browser 1.0 | 1999 | Sega | Sega | |
| ☐ | PlanetWeb Web Browser 2.0 | 1999 | Sega | Sega | |
| ☐ | PlanetWeb Web Browser 3.0 | 1999 | Sega | Sega | |
| ☐ | Plasma Sword: Nightmare of Bilstein | 2000 | Capcom | Capcom | |
| ☐ | POD: Speedzone | 2000 | Ubi Soft Bucharest | Ubi Soft | Shop |
| ☐ | Power Stone | 1999 | Capcom | Capcom | Shop |
| ☐ | Power Stone 2 | 2000 | Capcom | Capcom | Shop |
| ☐ | Prince of Persia: Arabian Nights | 2000 | Avalanche Software | Mattel Interactive | |
| ☐ | Project Justice | 2001 | Capcom | Capcom | |
| ☐ | Psychic Force 2012 | 1999 | Taito | Taito | Shop |
| ☐ | Q*bert | 2000 | Pipe Dream Interactive | Hasbro Interactive | Shop |
| ☐ | Quake III Arena | 2000 | Raster Productions | Sega | |
| ☐ | Railroad Tycoon II: Gold Edition | 2000 | Tremor Entertainment | Gathering of Developers | Shop |
| ☐ | Rayman 2: The Great Escape | 2000 | Ubi Pictures | Ubi Soft | Shop |
| ☐ | Razor Freestyle Scooter | 2001 | Titanium Studios | Crave Entertainment | Shop |
| ☐ | Re-Volt | 1999 | Acclaim Studios London | Acclaim Entertainment | Shop |
| ☐ | Ready 2 Rumble Boxing | 1999 | Midway Studios San Diego | Midway | Shop |
| ☐ | Ready 2 Rumble Boxing: Round 2 | 2000 | Midway Studios San Diego | Midway | Shop |
| ☐ | Record of Lodoss War: Advent of Cardice | 2001 | Neverland | Kadokawa Shoten / Entertainment Software Publishing | |
| ☐ | Red Dog: Superior Firepower | 2000 | Argonaut Games | Sega | Shop |
| ☐ | Reel Fishing: Wild | 2001 | Westone Bit Entertainment | Victor Interactive Software | |
| ☐ | Resident Evil – Code: Veronica | 2000 | Capcom Production Studio 4 | Capcom | Shop |
| ☐ | Resident Evil 2 | 2000 | Capcom | Capcom | |
| ☐ | Resident Evil 3: Nemesis | 2000 | Capcom | Capcom | Shop |
| ☐ | Rippin' Riders Snowboarding | 1999 | UEP Systems | UEP Systems | Shop |
| ☐ | Roadsters | 2000 | Player 1 | Titus Interactive | |
| ☐ | Samba de Amigo | 2000 | Sonic Team | Sega | Shop |
| ☐ | San Francisco Rush 2049 | 2000 | Midway Games West | Midway | Shop |
| ☐ | Seaman | 2000 | VivariumJellyvision | Sega | Shop |
| ☐ | Sega Bass Fishing | 1999 | SIMS | Sega | Shop |
| ☐ | Sega Bass Fishing 2 | 2001 | Wow Entertainment | Sega | Shop |
| ☐ | Sega Extreme Sports | 2000 | Innerloop Studios | Sega | |
| ☐ | Sega GT | 2000 | Wow EntertainmentTOSE | Sega | Shop |
| ☐ | Sega Marine Fishing | 2000 | Wow Entertainment | Sega | Shop |
| ☐ | Sega Rally Championship 2 | 1999 | Sega AM AnnexSmilebit | Sega | Shop |
| ☐ | Sega Smash Pack Vol. 1 | 2001 | Sega | Sega | |
| ☐ | Sega Swirl | 2000 | Tremor Entertainment | Sega | |
| ☐ | Seventh Cross: Evolution | 2000 | HuneX | NEC Home Electronics | Shop |
| ☐ | Shadow Man | 1999 | Acclaim Studios Teesside | Acclaim Entertainment | Shop |
| ☐ | Shenmue | 2000 | Sega AM2 | Sega | Shop |
| ☐ | Silent Scope | 2000 | Konami | Konami | Shop |
| ☐ | Silver | 2000 | Spiral House | Infogrames | Shop |
| ☐ | Skies of Arcadia | 2000 | Overworks | Sega | Shop |
| ☐ | Slave Zero | 1999 | Infogrames North America | Inforgrames North America | Shop |
| ☐ | Sno-Cross Championship Racing | 2000 | Unique Development Studios | Crave Entertainment | |
| ☐ | Soldier of Fortune | 2001 | Runecraft | Crave Entertainment | Shop |
| ☐ | Sonic Adventure | 1999 | Sonic Team | Sega | Shop |
| ☐ | Sonic Adventure 2 | 2001 | Sonic Team USA | Sega | Shop |
| ☐ | Sonic Shuffle | 2000 | SegaHudson Soft | Sega | Shop |
| ☐ | Soul Fighter | 1999 | Toka | Red Orb Entertainment | Shop |
| ☐ | Soulcalibur | 1999 | Namco | Namco | |
| ☐ | South Park Rally | 2000 | Tantalus Interactive | Acclaim Entertainment | Shop |
| ☐ | South Park: Chef's Luv Shack | 1999 | Acclaim Studios Austin | Acclaim Entertainment | Shop |
| ☐ | Space Channel 5 | 2000 | Sega AM9 | Sega | Shop |
| ☐ | Spawn: In the Demon's Hand | 2000 | Capcom | Capcom | |
| ☐ | Spec Ops II: Omega Squad | 2000 | Runecraft | Ripcord Games | |
| ☐ | Speed Devils | 1999 | Ubi Soft Montreal | Ubi Soft | Shop |
| ☐ | Speed Devils: Online Racing | 2000 | Ubi Soft Montreal | Ubi Soft | |
| ☐ | Spider-Man | 2001 | Treyarch | Activision | Shop |
| ☐ | Spirit of Speed 1937 | 2000 | Broadsword Interactive | LJN | |
| ☐ | Sports Jam | 2001 | Wow Entertainment | Sega | |
| ☐ | Star Wars Episode I: Jedi Power Battles | 2000 | LucasArts | LucasArts | Shop |
| ☐ | Star Wars Episode I: Racer | 2000 | LucasArts | LucasArts | Shop |
| ☐ | Star Wars: Demolition | 2000 | Luxoflux | LucasArts | Shop |
| ☐ | Starlancer | 2000 | Warthog GamesDigital Anvil | Crave Entertainment | Shop |
| ☐ | Street Fighter Alpha 3 | 2000 | Capcom | Capcom | Shop |
| ☐ | Street Fighter III: 3rd Strike | 2000 | Capcom | Capcom | |
| ☐ | Street Fighter III: Double Impact | 2000 | Capcom | Capcom | Shop |
| ☐ | Stupid Invaders | 2001 | Titanium Studios | Ubi Soft | |
| ☐ | Super Magnetic Neo | 2000 | Genki | Genki | Shop |
| ☐ | Super Runabout: San Francisco Edition | 2000 | Climax Entertainment | Interplay Entertainment | |
| ☐ | Surf Rocket Racers | 2001 | CRI | Crave Entertainment | |
| ☐ | Suzuki Alstare Extreme Racing | 1999 | Criterion Games | Imagineer | Shop |
| ☐ | Sword of the Berserk: Guts' Rage | 2000 | Yuke's | ASCII Corporation | |
| ☐ | Sydney 2000 | 2000 | Attention to Detail | Eidos Interactive | Shop |
| ☐ | Tech Romancer | 2000 | Capcom | Capcom | |
| ☐ | Tee Off | 2000 | Bottom Up | Bottom Up | |
| ☐ | Test Drive 6 | 1999 | Pitbull Syndicate | Infogrames North America | Shop |
| ☐ | Test Drive Le Mans | 2000 | Infogrames Melbourne House | Infogrames | Shop |
| ☐ | The Grinch | 2000 | Artificial Mind and Movement | Konami | Shop |
| ☐ | The House of the Dead 2 | 1999 | Sega AM1CRI | Sega | Shop |
| ☐ | The King of Fighters '99: Evolution | 2001 | SNK | SNK | |
| ☐ | The King of Fighters: Dream Match 1999 | 1999 | SNK | SNK | |
| ☐ | The Last Blade 2: Heart of the Samurai | 2001 | SNK | SNK | |
| ☐ | The Next Tetris: On-line Edition | 2000 | Blue Planet Software | Crave Entertainment | Shop |
| ☐ | The Ring: Terror's Realm | 2000 | Asmik Ace Entertainment | Asmik Ace Entertainment | Shop |
| ☐ | The Typing of the Dead | 2001 | Wow EntertainmentSmilebit | Sega | Shop |
| ☐ | Time Stalkers | 2000 | Climax Entertainment | Sega | Shop |
| ☐ | TNN Motorsports HardCore Heat | 1999 | CRI | CRI | Shop |
| ☐ | Tokyo Xtreme Racer | 1999 | Genki | Genki | Shop |
| ☐ | Tokyo Xtreme Racer 2 | 2000 | Genki | Genki | Shop |
| ☐ | Tom Clancy's Rainbow Six | 2000 | Pipe Dream Interactive | Majesco | Shop |
| ☐ | Tom Clancy's Rainbow Six: Rogue Spear | 2000 | Pipe Dream Interactive | Majesco | |
| ☐ | Tomb Raider: Chronicles | 2000 | Core Design | Eidos Interactive | Shop |
| ☐ | Tomb Raider: The Last Revelation | 2000 | Core Design | Eidos Interactive | Shop |
| ☐ | Tony Hawk's Pro Skater | 2000 | Treyarch | Crave Entertainment | |
| ☐ | Tony Hawk's Pro Skater 2 | 2000 | Treyarch | Activision | |
| ☐ | Toy Commander | 1999 | No Cliche | Sega | Shop |
| ☐ | Toy Story 2: Buzz Lightyear to the Rescue! | 2000 | Traveller's Tales | Activision | Shop |
| ☐ | TrickStyle | 1999 | Criterion Games | Acclaim Entertainment | Shop |
| ☐ | UEFA Striker | 2000 | Rage Software | Infogrames | |
| ☐ | Ultimate Fighting Championship | 2000 | Anchor Inc. | Crave Entertainment | Shop |
| ☐ | Unreal Tournament | 2001 | Secret Level | Infogrames | Shop |
| ☐ | Urban Chaos | 2000 | Mucky Foot Productions | Eidos Interactive | |
| ☐ | V-Rally 2 | 2000 | Eden Studios | Infogrames | |
| ☐ | Vanishing Point | 2001 | Clockwork Games | Acclaim Entertainment | Shop |
| ☐ | Vigilante 8: 2nd Offense | 1999 | Luxoflux | Activision | |
| ☐ | Virtua Athlete 2K | 2000 | Hitmaker | Sega | Shop |
| ☐ | Virtua Fighter 3tb | 1999 | Sega AM2Genki | Sega | Shop |
| ☐ | Virtua Striker 2 | 2000 | SegaGenki | Sega | Shop |
| ☐ | Virtua Tennis | 2000 | Hitmaker | Sega | Shop |
| ☐ | Virtua Tennis 2 | 2001 | Hitmaker | Sega | |
| ☐ | Wacky Races | 2000 | Infogrames Sheffield House | Infogrames | Shop |
| ☐ | Walt Disney World Quest: Magical Racing Tour | 2000 | Prolific Publishing | Eidos Interactive | Shop |
| ☐ | Wetrix+ | 1999 | Zed Two | Acclaim Entertainment | Shop |
| ☐ | Who Wants to Beat Up a Millionaire | 2000 | Hypnotix | Simon & Schuster Interactive | Shop |
| ☐ | Wild Metal | 2000 | DMA Design | Rockstar Games | Shop |
| ☐ | World Series Baseball 2K1 | 2000 | Wow Entertainment | Sega | |
| ☐ | World Series Baseball 2K2 | 2001 | Visual Concepts | Sega | Shop |
| ☐ | Worms Armageddon | 1999 | Team17 | Hasbro Interactive (as MicroProse) | |
| ☐ | Worms World Party | 2001 | Team17 | Titus Interactive | Shop |
| ☐ | WWF Attitude | 1999 | Acclaim Studios Salt Lake City | Acclaim Sports | |
| ☐ | WWF Royal Rumble | 2000 | Yuke's | THQ | Shop |
| ☐ | Zombie Revenge | 2000 | SegaData East | Sega | Shop |
Frequently asked questions
How many Dreamcast games were released in North America?
251 games, according to the release data used for this list. Totals vary slightly between sources depending on how re-releases and special editions are counted.
When was the busiest year for Dreamcast releases?
2000, with 144 North American releases on this list.
Can I use this as a checklist?
Yes. Print this page and tick the box next to each game you own. Games marked Shop link to the copies we have in our store.
Release data adapted from Wikipedia's List of Dreamcast games, available under CC BY-SA 4.0.

