This is the complete list of 296 Nintendo 64 games released in North America, from 1996 to 2002, with each game's release year, developer and publisher. Use it as a collection checklist: print it out and tick off what you own, or tap any game marked Shop to see the copies we have.
We currently carry 218 of the 296 games on this list. N64 games we don't have right now are still listed, so you can see the full library.
All 296 N64 games (North America)
| ✓ | Game | Year | Developer | Publisher | |
|---|---|---|---|---|---|
| ☐ | 1080° Snowboarding | 1998 | Nintendo EAD | Nintendo | Shop |
| ☐ | A Bug's Life | 1999 | Traveller's Tales | Activision | Shop |
| ☐ | Aero Fighters Assault | 1997 | Paradigm Entertainment | Video System | |
| ☐ | AeroGauge | 1998 | Locomotive Corporation | ASCII Entertainment | |
| ☐ | Aidyn Chronicles: The First Mage | 2001 | H2O Entertainment | THQ | |
| ☐ | All Star Tennis '99 | 1999 | Smart Dog | Ubi Soft | |
| ☐ | All-Star Baseball 2000 | 1999 | Iguana Entertainment | Acclaim Sports | Shop |
| ☐ | All-Star Baseball 2001 | 2000 | High Voltage Software | Acclaim Sports | Shop |
| ☐ | All-Star Baseball 99 | 1998 | Iguana Entertainment | Acclaim Sports | |
| ☐ | Armorines: Project S.W.A.R.M. | 1999 | Acclaim Studios London | Acclaim Entertainment | Shop |
| ☐ | Army Men: Air Combat | 2000 | The 3DO Company | The 3DO Company | Shop |
| ☐ | Army Men: Sarge's Heroes | 1999 | The 3DO Company | The 3DO Company | Shop |
| ☐ | Army Men: Sarge's Heroes 2 | 2000 | The 3DO Company | The 3DO Company | Shop |
| ☐ | Asteroids Hyper 64 | 1999 | Syrox Developments | Crave Entertainment | Shop |
| ☐ | Automobili Lamborghini | 1997 | Titus France | Titus Interactive | |
| ☐ | Banjo-Kazooie | 1998 | Rare | Nintendo | Shop |
| ☐ | Banjo-Tooie | 2000 | Rare | Nintendo | Shop |
| ☐ | Bass Masters 2000 | 1999 | Mass Media | THQ | Shop |
| ☐ | Batman Beyond: Return of the Joker | 2000 | Kemco | Ubi Soft | |
| ☐ | BattleTanx | 1998 | The 3DO Company | The 3DO Company | Shop |
| ☐ | BattleTanx: Global Assault | 1999 | The 3DO Company | The 3DO Company | Shop |
| ☐ | Battlezone: Rise of the Black Dogs | 2000 | Climax Development | Crave Entertainment | Shop |
| ☐ | Beetle Adventure Racing! | 1999 | Paradigm EntertainmentEA Canada | Electronic Arts | Shop |
| ☐ | Big Mountain 2000 | 2000 | Imagineer | Imagineer | |
| ☐ | Bio F.R.E.A.K.S. | 1998 | Midway Studios San DiegoSaffire | Midway | Shop |
| ☐ | Blast Corps | 1997 | Rare | Nintendo | Shop |
| ☐ | Blues Brothers 2000 | 2000 | Player 1 | Titus Interactive | Shop |
| ☐ | Body Harvest | 1998 | DMA Design | Midway | Shop |
| ☐ | Bomberman 64 | 1997 | Hudson Soft | Hudson Soft | Shop |
| ☐ | Bomberman 64: The Second Attack! | 2000 | Hudson Soft | Hudson Soft | |
| ☐ | Bomberman Hero | 1998 | A.I | Hudson Soft | Shop |
| ☐ | Bottom of the 9th | 1999 | Konami Computer Entertainment Chicago | Konami | |
| ☐ | Brunswick Circuit Pro Bowling | 1999 | Point of View | THQ | |
| ☐ | Buck Bumble | 1998 | Argonaut Software | Ubi Soft | Shop |
| ☐ | Bust-A-Move 2 Arcade Edition | 1998 | Probe Entertainment | Acclaim Entertainment | Shop |
| ☐ | Bust-A-Move 3 DX | 1999 | Distinctive Developments | Acclaim Entertainment | |
| ☐ | California Speed | 1999 | Atari GamesMidway Games | Midway | Shop |
| ☐ | Carmageddon 64 | 2000 | Software Creations | Sales Curve Interactive | |
| ☐ | Castlevania | 1999 | Konami Computer Entertainment Kobe | Konami | Shop |
| ☐ | Castlevania: Legacy of Darkness | 1999 | Konami Computer Entertainment Kobe | Konami | Shop |
| ☐ | Chameleon Twist | 1997 | Japan System Supply | Sunsoft | Shop |
| ☐ | Chameleon Twist 2 | 1999 | Japan System Supply | Japan System Supply | Shop |
| ☐ | Charlie Blast's Territory | 1999 | Realtime Associates | Kemco | |
| ☐ | Chopper Attack | 1998 | SETA | SETA | |
| ☐ | ClayFighter 63⅓ | 1997 | Interplay Productions | Interplay Productions | |
| ☐ | ClayFighter: Sculptor's Cut | 1998 | Interplay Productions | Interplay Productions | |
| ☐ | Command & Conquer | 1999 | Looking Glass Studios | Nintendo | Shop |
| ☐ | Conker's Bad Fur Day | 2001 | Rare | Rare | Shop |
| ☐ | Cruis'n Exotica | 2000 | Gratuitous Games | Midway | Shop |
| ☐ | Cruis'n USA | 1996 | Williams Entertainment | Nintendo | Shop |
| ☐ | Cruis'n World | 1998 | Eurocom | Nintendo | Shop |
| ☐ | CyberTiger | 2000 | Saffire | Electronic Arts | |
| ☐ | Daikatana | 2000 | Ion Storm | Kemco | |
| ☐ | Dark Rift | 1997 | Kronos Digital Entertainment | Vic Tokai | Shop |
| ☐ | Destruction Derby 64 | 1999 | Looking Glass Studios | THQ | Shop |
| ☐ | Diddy Kong Racing | 1997 | Rare | Rare | Shop |
| ☐ | Donald Duck: Quack Attack | 2000 | Ubi Soft Casablanca | Ubi Soft | |
| ☐ | Donkey Kong 64 | 1999 | Rare | Nintendo | Shop |
| ☐ | Doom 64 | 1997 | Midway Studios San Diego | Midway | Shop |
| ☐ | Dr. Mario 64 | 2001 | Nintendo | Nintendo | Shop |
| ☐ | Dual Heroes | 1998 | Produce! | Hudson Soft | Shop |
| ☐ | Duck Dodgers Starring Daffy Duck | 2000 | Paradigm Entertainment | Infogrames | |
| ☐ | Duke Nukem 64 | 1997 | Eurocom | GT Interactive | Shop |
| ☐ | Duke Nukem: Zero Hour | 1999 | Eurocom | GT Interactive | Shop |
| ☐ | Earthworm Jim 3D | 1999 | VIS Interactive | Rockstar Games | Shop |
| ☐ | ECW Hardcore Revolution | 2000 | Acclaim Studios Salt Lake City | Acclaim Entertainment | |
| ☐ | Elmo's Letter Adventure | 1999 | Realtime Associates | NewKidCo | Shop |
| ☐ | Elmo's Number Journey | 1999 | Realtime Associates | NewKidCo | |
| ☐ | Excitebike 64 | 2000 | Left Field Productions | Nintendo | Shop |
| ☐ | Extreme-G | 1997 | Probe Entertainment | Acclaim Entertainment | Shop |
| ☐ | Extreme-G 2 | 1998 | Probe Entertainment | Acclaim Entertainment | Shop |
| ☐ | F-1 World Grand Prix | 1998 | Paradigm Entertainment | Video System | Shop |
| ☐ | F-Zero X | 1998 | Nintendo EAD | Nintendo | Shop |
| ☐ | F1 Pole Position 64 | 1997 | Human Entertainment | Human Entertainment | |
| ☐ | FIFA 99 | 1998 | EA Canada | EA Sports | Shop |
| ☐ | FIFA Soccer 64 | 1997 | EA Canada | EA Sports | Shop |
| ☐ | FIFA: Road to World Cup 98 | 1997 | EA CanadaExtended Play Productions | EA Sports | |
| ☐ | Fighter Destiny 2 | 2000 | GenkiOpus Corp. | Imagineer | |
| ☐ | Fighters Destiny | 1998 | GenkiOpus Corp.Anchor Inc. | Ocean of America | Shop |
| ☐ | Fighting Force 64 | 1999 | Core Design | Crave Entertainment | Shop |
| ☐ | Flying Dragon | 1998 | Culture Brain | Culture Brain | Shop |
| ☐ | Forsaken 64 | 1998 | Iguana | Acclaim Entertainment | Shop |
| ☐ | Fox Sports College Hoops '99 | 1998 | Z-Axis | Fox Sports Interactive | |
| ☐ | G.A.S.P!! Fighters' NEXTream | 1998 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | Gauntlet Legends | 1999 | Atari Games | Midway | Shop |
| ☐ | Gex 3: Deep Cover Gecko | 1999 | Gratuitous Games | Crave Entertainment | Shop |
| ☐ | Gex 64: Enter the Gecko | 1998 | Realtime Associates | Midway | Shop |
| ☐ | Glover | 1998 | Interactive Studios | Hasbro Interactive | Shop |
| ☐ | Golden Nugget 64 | 1998 | Westwood Pacific | Electronic Arts | |
| ☐ | GoldenEye 007 | 1997 | Rare | Nintendo | Shop |
| ☐ | GT 64: Championship Edition | 1998 | Imagineer | Ocean of America | Shop |
| ☐ | Harvest Moon 64 | 1999 | Victor Interactive Software | Pack-In-Soft | Shop |
| ☐ | Hercules: The Legendary Journeys | 2000 | Player 1 | Titus Interactive | |
| ☐ | Hexen | 1997 | Software Creations | id Software | Shop |
| ☐ | Hey You, Pikachu! | 2000 | Ambrella | Nintendo | Shop |
| ☐ | Hot Wheels Turbo Racing | 1999 | Stormfront Studios | Electronic Arts | Shop |
| ☐ | Hybrid Heaven | 1999 | Konami Computer Entertainment Osaka | Konami | Shop |
| ☐ | Hydro Thunder | 2000 | Eurocom | Midway | |
| ☐ | Iggy's Reckin' Balls | 1998 | Iguana Entertainment | Acclaim Entertainment | |
| ☐ | In-Fisherman Bass Hunter 64 | 1999 | Gearhead Entertainment | Take-Two Interactive | Shop |
| ☐ | Indiana Jones and the Infernal Machine | 2000 | Factor 5 | LucasArts | Shop |
| ☐ | Indy Racing 2000 | 2000 | Paradigm Entertainment | Infogrames | |
| ☐ | International Superstar Soccer 2000 | 2000 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | International Superstar Soccer 64 | 1997 | Konami Computer Entertainment Osaka | Konami | Shop |
| ☐ | International Superstar Soccer 98 | 1998 | Konami Computer Entertainment Osaka | Konami | Shop |
| ☐ | International Track & Field 2000 | 2000 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | Jeopardy! | 1998 | GameTek | Take-Two Interactive | |
| ☐ | Jeremy McGrath Supercross 2000 | 2000 | Acclaim Studios Salt Lake City | Acclaim Sports | |
| ☐ | Jet Force Gemini | 1999 | Rare | Rare | Shop |
| ☐ | Ken Griffey Jr.'s Slugfest | 1999 | Angel Studios | Nintendo | Shop |
| ☐ | Killer Instinct Gold | 1996 | Rare | Nintendo | Shop |
| ☐ | Kirby 64: The Crystal Shards | 2000 | HAL Laboratory | Nintendo | Shop |
| ☐ | Knife Edge: Nose Gunner | 1998 | Kemco | Kemco | |
| ☐ | Knockout Kings 2000 | 1999 | Black Ops Entertainment | EA Sports | Shop |
| ☐ | Kobe Bryant in NBA Courtside | 1998 | Left Field Productions | Nintendo | Shop |
| ☐ | Lego Racers | 1999 | High Voltage Software | Lego Media | Shop |
| ☐ | Lode Runner 3-D | 1999 | Big Bang | Infogrames | |
| ☐ | Mace: The Dark Age | 1997 | Midway Games | Midway | Shop |
| ☐ | Madden Football 64 | 1997 | Tiburon Entertainment | EA Sports | |
| ☐ | Madden NFL 2000 | 1999 | EA Tiburon | EA Sports | |
| ☐ | Madden NFL 2001 | 2000 | EA Tiburon | EA Sports | |
| ☐ | Madden NFL 2002 | 2001 | Budcat Creations | EA Sports | |
| ☐ | Madden NFL 99 | 1998 | EA Tiburon | EA Sports | Shop |
| ☐ | Magical Tetris Challenge | 1999 | Capcom | CapcomActivision | Shop |
| ☐ | Major League Baseball Featuring Ken Griffey Jr. | 1998 | Angel Studios | Nintendo | Shop |
| ☐ | Mario Golf | 1999 | Camelot Software Planning | Nintendo | Shop |
| ☐ | Mario Kart 64 | 1997 | Nintendo EAD | Nintendo | Shop |
| ☐ | Mario Party | 1999 | Hudson Soft | Nintendo | Shop |
| ☐ | Mario Party 2 | 2000 | Hudson Soft | Nintendo | Shop |
| ☐ | Mario Party 3 | 2001 | Hudson Soft | Nintendo | Shop |
| ☐ | Mario Tennis | 2000 | Camelot Software Planning | Nintendo | Shop |
| ☐ | Mega Man 64 | 2001 | Capcom Production Studio 2 | Capcom | Shop |
| ☐ | Mia Hamm Soccer 64 | 2000 | Silicon Dreams Studio | SouthPeak Interactive | |
| ☐ | Mickey's Speedway USA | 2000 | Rare | Nintendo | Shop |
| ☐ | Micro Machines 64 Turbo | 1999 | Codemasters | Midway | |
| ☐ | Midway's Greatest Arcade Hits: Volume 1 | 2000 | Digital Eclipse | Midway | Shop |
| ☐ | Mike Piazza's Strike Zone | 1998 | Devil's Thumb Entertainment | GT Interactive | Shop |
| ☐ | Milo's Astro Lanes | 1998 | Player 1 | Crave Entertainment | |
| ☐ | Mischief Makers | 1997 | Treasure | Enix | Shop |
| ☐ | Mission Impossible | 1998 | Infogrames | Ocean Software | Shop |
| ☐ | Monopoly | 1999 | Mind's Eye Productions | Hasbro Interactive | |
| ☐ | Monster Truck Madness 64 | 1999 | Edge of Reality | Rockstar Games | Shop |
| ☐ | Mortal Kombat 4 | 1998 | Eurocom | Midway | Shop |
| ☐ | Mortal Kombat Mythologies: Sub-Zero | 1997 | Avalanche Software | Midway | Shop |
| ☐ | Mortal Kombat Trilogy | 1996 | Williams Entertainment | Midway | Shop |
| ☐ | MRC: Multi-Racing Championship | 1997 | Genki | Imagineer | |
| ☐ | Ms. Pac-Man Maze Madness | 2000 | Mass Media | Namco | Shop |
| ☐ | Mystical Ninja 2 Starring Goemon | 1999 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | Mystical Ninja Starring Goemon | 1998 | Konami Computer Entertainment Osaka | Konami | Shop |
| ☐ | Nagano Winter Olympics '98 | 1998 | Konami Computer Entertainment OsakaKonami Computer Entertainment Tokyo | Konami | Shop |
| ☐ | Namco Museum 64 | 1999 | Mass Media | Namco | Shop |
| ☐ | NASCAR '99 | 1998 | Stormfront Studios | EA Sports | |
| ☐ | NASCAR 2000 | 1999 | Stormfront Studios | EA Sports | Shop |
| ☐ | NBA Courtside 2 Featuring Kobe Bryant | 1999 | Left Field Productions | Nintendo | Shop |
| ☐ | NBA Hangtime | 1997 | Midway Studios San Diego | Midway | |
| ☐ | NBA In The Zone '98 | 1998 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | NBA In The Zone '99 | 1999 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | NBA In The Zone 2000 | 2000 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | NBA Jam 2000 | 1999 | Acclaim Studios Salt Lake City | Acclaim Sports | Shop |
| ☐ | NBA Jam 99 | 1998 | Iguana West | Acclaim Sports | Shop |
| ☐ | NBA Live 2000 | 1999 | NuFX | EA Sports | |
| ☐ | NBA Live 99 | 1998 | NuFX | EA Sports | |
| ☐ | NBA Showtime: NBA on NBC | 1999 | Eurocom | Midway | Shop |
| ☐ | NFL Blitz | 1998 | Midway Games | Midway | Shop |
| ☐ | NFL Blitz 2000 | 1999 | Midway Games | Midway | Shop |
| ☐ | NFL Blitz 2001 | 2000 | Midway Games | Midway | Shop |
| ☐ | NFL Blitz Special Edition | 2001 | Point of View | Midway | |
| ☐ | NFL QB Club 2001 | 2000 | High Voltage Software | Acclaim Sports | Shop |
| ☐ | NFL Quarterback Club 2000 | 1999 | Acclaim Studios Austin | Acclaim Sports | |
| ☐ | NFL Quarterback Club 98 | 1997 | Iguana Entertainment | Acclaim Sports | Shop |
| ☐ | NFL Quarterback Club 99 | 1998 | Iguana Entertainment | Acclaim Sports | |
| ☐ | NHL 99 | 1998 | MBL Research | EA Sports | Shop |
| ☐ | NHL Blades of Steel '99 | 1999 | Konami Computer Entertainment Osaka | Konami | |
| ☐ | NHL Breakaway 98 | 1998 | Iguana Entertainment | Acclaim Sports | Shop |
| ☐ | NHL Breakaway 99 | 1998 | Iguana West | Acclaim Sports | Shop |
| ☐ | Nightmare Creatures | 1998 | Kalisto Entertainment | Activision | Shop |
| ☐ | Nuclear Strike 64 | 1999 | Pacific Coast Power & Light | THQ | |
| ☐ | Off Road Challenge | 1998 | Avalanche Software | Midway | Shop |
| ☐ | Ogre Battle 64: Person of Lordly Caliber | 2000 | Quest Corporation | Nintendo | Shop |
| ☐ | Olympic Hockey '98 | 1998 | Treyarch Invention | Midway | Shop |
| ☐ | Paper Mario | 2001 | Intelligent Systems | Nintendo | Shop |
| ☐ | Paperboy | 1999 | High Voltage Software | Midway | Shop |
| ☐ | Penny Racers | 1999 | Locomotive Corporation | Takara | |
| ☐ | Perfect Dark | 2000 | Rare | Rare | Shop |
| ☐ | PGA European Tour Golf | 2000 | Infogrames Sheffield House | Infogrames | Shop |
| ☐ | Pilotwings 64 | 1996 | Nintendo EADNintendo R&D3Paradigm Simulation | Nintendo | Shop |
| ☐ | Pokémon Puzzle League | 2000 | Nintendo Software Technology | Nintendo | Shop |
| ☐ | Pokémon Snap | 1999 | HAL Laboratory | Nintendo | Shop |
| ☐ | Pokémon Stadium | 2000 | Nintendo EAD | Nintendo | Shop |
| ☐ | Pokémon Stadium 2 | 2001 | Nintendo EAD | Nintendo | Shop |
| ☐ | Polaris SnoCross | 2000 | Vicarious Visions | Vatical Entertainment | |
| ☐ | Power Rangers Lightspeed Rescue | 2000 | Mass Media | THQ | Shop |
| ☐ | Quake 64 | 1998 | Midway Studios San Diego | Midway | Shop |
| ☐ | Quake II | 1999 | Raster Productions | Activision | |
| ☐ | Quest 64 | 1998 | Imagineer | THQ | Shop |
| ☐ | Racing Simulation: Monaco Grand Prix | 1999 | Ubi Soft Paris | Ubi Soft | |
| ☐ | Rally Challenge 2000 | 2000 | Genki | Imagineer | Shop |
| ☐ | Rampage 2: Universal Tour | 1999 | Avalanche Software | Midway | Shop |
| ☐ | Rampage World Tour | 1998 | Saffire | Midway | Shop |
| ☐ | Rat Attack! | 2000 | Pure Entertainment | Mindscape | Shop |
| ☐ | Rayman 2: The Great Escape | 1999 | Ubi Pictures | Ubi Soft | Shop |
| ☐ | Razor Freestyle Scooter | 2001 | Titanium Studios | Crave Entertainment | Shop |
| ☐ | Re-Volt | 1999 | Acclaim Studios London | Acclaim Entertainment | Shop |
| ☐ | Ready 2 Rumble Boxing | 1999 | Point of View | Midway | Shop |
| ☐ | Ready 2 Rumble Boxing: Round 2 | 2000 | Point of View | Midway | Shop |
| ☐ | Resident Evil 2 | 1999 | Angel StudiosCapcom Production Studio 3Factor 5 | Capcom | Shop |
| ☐ | Ridge Racer 64 | 2000 | Nintendo Software Technology | Nintendo | Shop |
| ☐ | Road Rash 64 | 1999 | Pacific Coast Power & Light | THQ | Shop |
| ☐ | Roadsters | 1999 | Titus Interactive | Titus Interactive | Shop |
| ☐ | Robotron 64 | 1998 | Player 1 | Crave Entertainment | Shop |
| ☐ | Rocket: Robot on Wheels | 1999 | Sucker Punch Productions | Ubi Soft | Shop |
| ☐ | Rugrats in Paris - The Movie | 2000 | Avalanche Software | THQ | Shop |
| ☐ | Rugrats: Scavenger Hunt | 1999 | Realtime Associates | THQ | Shop |
| ☐ | Rush 2: Extreme Racing USA | 1998 | Atari Games | Midway | Shop |
| ☐ | S.C.A.R.S. | 1998 | Vivid Image | Ubi Soft | Shop |
| ☐ | San Francisco Rush 2049 | 2000 | Midway Games West | Midway | Shop |
| ☐ | San Francisco Rush: Extreme Racing | 1997 | Midway Games | Midway | Shop |
| ☐ | Scooby-Doo! Classic Creep Capers | 2000 | Terraglyph Interactive Studios | THQ | Shop |
| ☐ | Shadow Man | 1999 | Acclaim Studios Teesside | Acclaim Entertainment | Shop |
| ☐ | Shadowgate 64: Trials of the Four Towers | 1999 | TNS Co.Infinite Ventures | Kemco | Shop |
| ☐ | Snowboard Kids | 1998 | Racdym | Atlus | Shop |
| ☐ | Snowboard Kids 2 | 1999 | Racdym | Atlus | Shop |
| ☐ | South Park | 1998 | Iguana Entertainment | Acclaim Entertainment | Shop |
| ☐ | South Park Rally | 2000 | Tantalus Interactive | Acclaim Entertainment | Shop |
| ☐ | South Park: Chef's Luv Shack | 1999 | Acclaim Studios Austin | Acclaim Entertainment | Shop |
| ☐ | Space Invaders | 1999 | Z-Axis | Activision | Shop |
| ☐ | Space Station Silicon Valley | 1998 | DMA Design | Take-Two Interactive | Shop |
| ☐ | Spider-Man | 2000 | Edge of Reality | Activision | Shop |
| ☐ | Star Fox 64 | 1997 | Nintendo EAD | Nintendo | |
| ☐ | Star Soldier: Vanishing Earth | 1998 | Hudson Soft | Hudson Soft | Shop |
| ☐ | Star Wars Episode I: Battle for Naboo | 2000 | Factor 5LucasArts | LucasArts | |
| ☐ | Star Wars Episode I: Racer | 1999 | LucasArts | LucasArts | Shop |
| ☐ | Star Wars: Rogue Squadron | 1998 | Factor 5LucasArts | LucasArts | Shop |
| ☐ | Star Wars: Shadows of the Empire | 1996 | LucasArts | Nintendo | Shop |
| ☐ | StarCraft 64 | 2000 | Blizzard EntertainmentMass Media | Nintendo | Shop |
| ☐ | Starshot: Space Circus Fever | 1999 | Infogrames | Infogrames | Shop |
| ☐ | Stunt Racer 64 | 2000 | Boss Game Studios | Midway | |
| ☐ | Super Bowling | 2000 | Athena | Athena | |
| ☐ | Super Mario 64 | 1996 | Nintendo EAD | Nintendo | Shop |
| ☐ | Super Smash Bros. | 1999 | HAL Laboratory | Nintendo | Shop |
| ☐ | Supercross 2000 | 1999 | MBL Research | EA Sports | Shop |
| ☐ | Superman: The New Superman Adventures | 1999 | Titus Interactive | Titus Interactive | |
| ☐ | Tarzan | 2000 | Eurocom | Activision | |
| ☐ | Tetrisphere | 1997 | H2O Entertainment | Nintendo | Shop |
| ☐ | The Legend of Zelda: Majora's Mask | 2000 | Nintendo EAD | Nintendo | Shop |
| ☐ | The Legend of Zelda: Ocarina of Time | 1998 | Nintendo EAD | Nintendo | Shop |
| ☐ | The New Tetris | 1999 | H2O EntertainmentBlue Planet Software | Nintendo | |
| ☐ | The Powerpuff Girls: Chemical X-Traction | 2001 | VIS EntertainmentAsylum Entertainment | BAM! Entertainment | Shop |
| ☐ | The World Is Not Enough | 2000 | Eurocom | EA Games | |
| ☐ | Tigger's Honey Hunt | 2000 | DokiDenki Studio | NewKidCo | Shop |
| ☐ | Tom and Jerry in Fists of Furry | 2000 | VIS Entertainment | NewKidCo | Shop |
| ☐ | Tom Clancy's Rainbow Six | 1999 | Saffire | Red Storm Entertainment | Shop |
| ☐ | Tonic Trouble | 1999 | Ubi Soft Montreal | Ubi Soft | Shop |
| ☐ | Tony Hawk's Pro Skater | 2000 | Edge of Reality | Activision | Shop |
| ☐ | Tony Hawk's Pro Skater 2 | 2001 | Edge of Reality | Activision | Shop |
| ☐ | Tony Hawk's Pro Skater 3 | 2002 | Edge of Reality | Activision | Shop |
| ☐ | Top Gear Hyper-Bike | 2000 | Snowblind Studios | Kemco | Shop |
| ☐ | Top Gear Overdrive | 1998 | Snowblind Studios | Kemco | Shop |
| ☐ | Top Gear Rally | 1997 | Boss Game Studios | Midway | Shop |
| ☐ | Top Gear Rally 2 | 1999 | Saffire | Kemco | |
| ☐ | Toy Story 2: Buzz Lightyear to the Rescue! | 1999 | Traveller's Tales | Activision | |
| ☐ | Transformers: Beast Wars Transmetals | 2000 | Locomotive Corporation | Takara | Shop |
| ☐ | Triple Play 2000 | 1999 | Treyarch Invention | EA Sports | Shop |
| ☐ | Turok 2: Seeds of Evil | 1998 | Iguana Entertainment | Acclaim Entertainment | Shop |
| ☐ | Turok 3: Shadow of Oblivion | 2000 | Acclaim Studios Austin | Acclaim Entertainment | Shop |
| ☐ | Turok: Dinosaur Hunter | 1997 | Iguana Entertainment | Acclaim Entertainment | Shop |
| ☐ | Turok: Rage Wars | 1999 | Acclaim Studios Austin | Acclaim Entertainment | Shop |
| ☐ | Twisted Edge Extreme Snowboarding | 1998 | Boss Game Studios | Midway | Shop |
| ☐ | V-Rally: Edition '99 | 1999 | Eden Studios | Infogrames | |
| ☐ | Vigilante 8 | 1999 | Luxoflux | Activision | Shop |
| ☐ | Vigilante 8: 2nd Offense | 2000 | Luxoflux | Activision | Shop |
| ☐ | Virtual Chess 64 | 1998 | Titus France | Titus Interactive | Shop |
| ☐ | Virtual Pool 64 | 1998 | Celeris | Crave Entertainment | Shop |
| ☐ | Waialae Country Club: True Golf Classics | 1998 | T&E Soft | Nintendo | Shop |
| ☐ | War Gods | 1997 | Eurocom | Midway | Shop |
| ☐ | Wave Race 64 | 1996 | Nintendo EAD | Nintendo | Shop |
| ☐ | Wayne Gretzky's 3D Hockey | 1996 | Atari Games | Midway | Shop |
| ☐ | Wayne Gretzky's 3D Hockey '98 | 1997 | Software Creations | Midway | Shop |
| ☐ | WCW Backstage Assault | 2000 | Kodiak Interactive | Electronic Arts | Shop |
| ☐ | WCW Mayhem | 1999 | Kodiak Interactive | Electronic Arts | Shop |
| ☐ | WCW Nitro | 1999 | Inland Productions | THQ | Shop |
| ☐ | WCW vs. nWo: World Tour | 1997 | Asmik Ace EntertainmentAKI Corporation | THQ | |
| ☐ | WCW/nWo Revenge | 1998 | Asmik Ace EntertainmentAKI Corporation | THQ | Shop |
| ☐ | Wetrix | 1998 | Zed Two | Ocean Software | Shop |
| ☐ | Wheel of Fortune | 1997 | GameTek | Take-Two Interactive | Shop |
| ☐ | WinBack: Covert Operations | 1999 | Omega Force | Koei | Shop |
| ☐ | Wipeout 64 | 1998 | Psygnosis | Midway | Shop |
| ☐ | World Cup 98 | 1998 | Software Creations | EA Sports | Shop |
| ☐ | World Driver Championship | 1999 | Boss Game Studios | Midway | Shop |
| ☐ | Worms Armageddon | 2000 | Infogrames Lyon House | Infogrames | |
| ☐ | WWF Attitude | 1999 | Acclaim Studios Salt Lake City | Acclaim Sports | Shop |
| ☐ | WWF No Mercy | 2000 | Asmik Ace EntertainmentAKI Corporation | THQ | Shop |
| ☐ | WWF War Zone | 1998 | Iguana West | Acclaim Sports | Shop |
| ☐ | WWF WrestleMania 2000 | 1999 | AKI Corporation | THQ | Shop |
| ☐ | Xena: Warrior Princess: The Talisman of Fate | 1999 | Saffire | Titus Interactive | Shop |
| ☐ | Yoshi's Story | 1998 | Nintendo EAD | Nintendo | Shop |
Frequently asked questions
How many N64 games were released in North America?
296 games, according to the release data used for this list. Totals vary slightly between sources depending on how re-releases and special editions are counted.
When was the busiest year for N64 releases?
1999, with 95 North American releases on this list.
Can I use this as a checklist?
Yes. Print this page and tick the box next to each game you own. Games marked Shop link to the copies we have in our store.
How to connect an N64 to a modern TV →
Release data adapted from Wikipedia's List of Nintendo 64 games, available under CC BY-SA 4.0.

